The metrics a cluster runner reports (Effect's ClusterMetrics).
Values#
| Attribute | Type | Description |
|---|---|---|
entities | Gauge[int] | Active entities, per entity type. |
entity_mailbox_size | Gauge[int] | Requests in an entity's mailbox, per entity (with |
entity_mailbox_size_max | Gauge[int] | The largest mailbox of an entity type. |
singletons | Gauge[int] | Singletons running on this runner. |
runners | Gauge[int] | Runners known to this runner. |
runners_healthy | Gauge[int] | Whether this runner is healthy (1) or not (0). |
shards | Gauge[int] | Shards whose lock this runner holds. |
shards_releasing | Gauge[int] | Shards this runner is releasing. |
shard_release_duration | Histogram[DurationInput] | How long releasing a shard took. |
On This Page
Values